UNIVERSITY RANKINGS
Explore University Rankings
Compare selected U.S. and global university rankings as one reference for building your school list.
Filters
Rankings are one reference point—not a complete measure of academic fit, program quality, cost, or student experience.
Coverage This page includes universities covered through rank No. 100 in the latest U.S. News National Universities rankings. Official ties are preserved, so the total number of institutions may exceed 100.
| Rank | Seal | University | Location |
|---|---|---|---|
| 1 | Princeton University普林斯顿大学 | Princeton / New Jersey / United States | |
| 2 | Massachusetts Institute of Technology麻省理工学院 | Cambridge / Massachusetts / United States | |
| 3 | Harvard University哈佛大学 | Cambridge / Massachusetts / United States | |
| =4 | Stanford University斯坦福大学 | Stanford / California / United States | |
| =4 | Yale University耶鲁大学 | New Haven / Connecticut / United States | |
| 6 | University of Chicago芝加哥大学 | Chicago / Illinois / United States | |
| =7 | Duke University杜克大学 | Durham / North Carolina / United States | |
| =7 | Johns Hopkins University约翰斯·霍普金斯大学 | Baltimore / Maryland / United States | |
| =7 | Northwestern University西北大学 | Evanston / Illinois / United States | |
| =7 | University of Pennsylvania宾夕法尼亚大学 | Philadelphia / Pennsylvania / United States | |
| 11 | California Institute of Technology加州理工学院 | Pasadena / California / United States | |
| 12 | Cornell University康奈尔大学 | Ithaca / New York / United States | |
| =13 | Brown University布朗大学 | Providence / Rhode Island / United States | |
| =13 | Dartmouth College达特茅斯学院 | Hanover / New Hampshire / United States | |
| =15 | Columbia University哥伦比亚大学 | New York / New York / United States | |
| =15 | University of California, Berkeley加州大学伯克利分校 | Berkeley / California / United States | |
| =17 | Rice University莱斯大学 | Houston / Texas / United States | |
| =17 | University of California, Los Angeles加州大学洛杉矶分校 | Los Angeles / California / United States | |
| =17 | Vanderbilt University范德堡大学 | Nashville / Tennessee / United States | |
| =20 | Carnegie Mellon University卡内基梅隆大学 | Pittsburgh / Pennsylvania / United States | |
| =20 | University of Michigan—Ann Arbor密歇根大学安娜堡分校 | Ann Arbor / Michigan / United States | |
| =20 | University of Notre Dame圣母大学 | Notre Dame / Indiana / United States | |
| =20 | Washington University in St. Louis华盛顿大学圣路易斯 | St. Louis / Missouri / United States | |
| =24 | Emory University埃默里大学 | Atlanta / Georgia / United States | |
| =24 | Georgetown University乔治城大学 | Washington / District of Columbia / United States | |
| =26 | University of North Carolina—Chapel Hill北卡罗来纳大学教堂山分校 | Chapel Hill / North Carolina / United States | |
| =26 | University of Virginia弗吉尼亚大学 | Charlottesville / Virginia / United States | |
| 28 | University of Southern California南加州大学 | Los Angeles / California / United States | |
| 29 | University of California, San Diego加州大学圣地亚哥分校 | La Jolla / California / United States | |
| =30 | The University of Texas—Austin德州大学奥斯汀分校 | Austin / Texas / United States | |
| =30 | University of Florida佛罗里达大学 | Gainesville / Florida / United States | |
| =32 | Georgia Institute of Technology佐治亚理工学院 | Atlanta / Georgia / United States | |
| =32 | New York University纽约大学 | New York / New York / United States | |
| =32 | University of California, Davis加州大学戴维斯分校 | Davis / California / United States | |
| =32 | University of California, Irvine加州大学欧文分校 | Irvine / California / United States | |
| =36 | Boston College波士顿学院 | Chestnut Hill / Massachusetts / United States | |
| =36 | Tufts University塔夫茨大学 | Medford / Massachusetts / United States | |
| =36 | University of Illinois—Urbana-Champaign伊利诺伊大学厄巴纳-香槟分校 | Champaign / Illinois / United States | |
| =36 | University of Wisconsin—Madison威斯康星大学麦迪逊分校 | Madison / Wisconsin / United States | |
| 40 | University of California, Santa Barbara加州大学圣塔芭芭拉分校 | Santa Barbara / California / United States | |
| 41 | The Ohio State University俄亥俄州立大学 | Columbus / Ohio / United States | |
| =42 | Boston University波士顿大学 | Boston / Massachusetts / United States | |
| =42 | Rutgers University—New Brunswick罗格斯大学新布朗斯维克分校 | New Brunswick / New Jersey / United States | |
| =42 | University of Maryland—College Park马里兰大学帕克分校 | College Park / Maryland / United States | |
| =42 | University of Washington华盛顿大学西雅图分校 | Seattle / Washington / United States | |
| =46 | Lehigh University利哈伊大学 | Bethlehem / Pennsylvania / United States | |
| =46 | Northeastern University东北大学 | Boston / Massachusetts / United States | |
| =46 | Purdue University—West Lafayette普渡大学西拉法叶分校 | West Lafayette / Indiana / United States | |
| =46 | University of Georgia佐治亚大学 | Athens / Georgia / United States | |
| =46 | University of Rochester罗切斯特大学 | Rochester / New York / United States | |
| =51 | Case Western Reserve University凯斯西储大学 | Cleveland / Ohio / United States | |
| =51 | Florida State University佛罗里达州立大学 | Tallahassee / Florida / United States | |
| =51 | Texas A&M University德州农工大学 | College Station / Texas / United States | |
| =51 | Virginia Tech弗吉尼亚理工大学 | Blacksburg / Virginia / United States | |
| =51 | Wake Forest University维克森林大学 | Winston-Salem / North Carolina / United States | |
| =51 | William & Mary威廉玛丽学院 | Williamsburg / Virginia / United States | |
| =57 | University of California, Merced加州大学默塞德分校 | Merced / California / United States | |
| =57 | Villanova University维拉诺瓦大学 | Villanova / Pennsylvania / United States | |
| =59 | George Washington University乔治华盛顿大学 | Washington / District of Columbia / United States | |
| =59 | Pennsylvania State University—University Park宾夕法尼亚州立大学帕克分校 | University Park / Pennsylvania / United States | |
| =59 | Santa Clara University圣克拉拉大学 | Santa Clara / California / United States | |
| =59 | Stony Brook University—SUNY纽约州立大学石溪分校 | Stony Brook / New York / United States | |
| =59 | University of Minnesota—Twin Cities明尼苏达大学双城分校 | Minneapolis / Minnesota / United States | |
| =64 | Michigan State University密歇根州立大学 | East Lansing / Michigan / United States | |
| =64 | North Carolina State University北卡罗来纳州立大学 | Raleigh / North Carolina / United States | |
| =64 | Rensselaer Polytechnic Institute伦斯勒理工学院 | Troy / New York / United States | |
| =64 | University of Massachusetts—Amherst马萨诸塞大学阿默斯特分校 | Amherst / Massachusetts / United States | |
| =64 | University of Miami迈阿密大学 | Coral Gables / Florida / United States | |
| =69 | Brandeis University布兰迪斯大学 | Waltham / Massachusetts / United States | |
| =69 | Tulane University杜兰大学 | New Orleans / Louisiana / United States | |
| =69 | University of Connecticut康涅狄格大学 | Storrs / Connecticut / United States | |
| =69 | University of Pittsburgh匹兹堡大学 | Pittsburgh / Pennsylvania / United States | |
| =73 | Binghamton University—SUNY纽约州立大学宾汉姆顿分校 | Vestal / New York / United States | |
| =73 | Indiana University—Bloomington印第安纳大学伯明顿分校 | Bloomington / Indiana / United States | |
| =75 | Clemson University克莱姆森大学 | Clemson / South Carolina / United States | |
| =75 | Rutgers University—Newark罗格斯大学纽瓦克分校 | Newark / New Jersey / United States | |
| =75 | Syracuse University雪城大学 | Syracuse / New York / United States | |
| =75 | University at Buffalo—SUNY纽约州立大学布法罗分校 | Buffalo / New York / United States | |
| =75 | University of California, Riverside加州大学河滨分校 | Riverside / California / United States | |
| =80 | Colorado School of Mines科罗拉多矿业学院 | Golden / Colorado / United States | |
| =80 | Drexel University德雷塞尔大学 | Philadelphia / Pennsylvania / United States | |
| =80 | New Jersey Institute of Technology新泽西理工学院 | Newark / New Jersey / United States | |
| =80 | Stevens Institute of Technology史蒂文斯理工学院 | Hoboken / New Jersey / United States | |
| =84 | Pepperdine University佩珀代因大学 | Malibu / California / United States | |
| =84 | University of Illinois Chicago伊利诺伊大学芝加哥分校 | Chicago / Illinois / United States | |
| =84 | Worcester Polytechnic Institute伍斯特理工学院 | Worcester / Massachusetts / United States | |
| =84 | Yeshiva University叶史瓦大学 | New York / New York / United States | |
| =88 | American University美利坚大学 | Washington / District of Columbia / United States | |
| =88 | Baylor University贝勒大学 | Waco / Texas / United States | |
| =88 | Howard University霍华德大学 | Washington / District of Columbia / United States | |
| =88 | Marquette University马凯特大学 | Milwaukee / Wisconsin / United States | |
| =88 | Rochester Institute of Technology罗彻斯特理工学院 | Rochester / New York / United States | |
| =88 | Southern Methodist University南卫理公会大学 | Dallas / Texas / United States | |
| =88 | University of California, Santa Cruz加州大学圣克鲁兹分校 | Santa Cruz / California / United States | |
| =88 | University of Delaware特拉华大学 | Newark / Delaware / United States | |
| =88 | University of South Florida南佛罗里达大学 | Tampa / Florida / United States | |
| =97 | Florida International University佛罗里达国际大学 | Miami / Florida / United States | |
| =97 | Fordham University福特汉姆大学 | New York / New York / United States | |
| =97 | Rutgers University—Camden罗格斯大学卡姆登分校 | Camden / New Jersey / United States | |
| =97 | Texas Christian University德克萨斯基督教大学 | Fort Worth / Texas / United States | |
| =97 | University of Colorado Boulder科罗拉多大学博尔德分校 | Boulder / Colorado / United States |
Pennsylvania State University—University Park
University Park / Pennsylvania / United States
Coverage Ranks 1–30 are from the official QS World University Rankings 2027 table on topuniversities.com and QS Insights Magazine 42 (published 18 June 2026). Additional ranks are from official TopUniversities profiles, the official QS 2027 press release, or the ranked university’s official news/rankings page stating its QS 2027 world rank. Not QS by subject, Asia, region, sustainability, or MBA lists. Remaining Top-100 ranks were not independently verified from official pages without scraping and are omitted.
| Rank | Seal | University | Location |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology麻省理工学院 | Cambridge / Massachusetts / United States | |
| =2 | Imperial College London帝国理工学院 | London / United Kingdom | |
| =2 | Stanford University斯坦福大学 | Stanford / California / United States | |
| 4 | University of Oxford牛津大学 | Oxford / United Kingdom | |
| 5 | Harvard University哈佛大学 | Cambridge / Massachusetts / United States | |
| 6 | University of Cambridge剑桥大学 | Cambridge / United Kingdom | |
| 7 | California Institute of Technology加州理工学院 | Pasadena / California / United States | |
| =8 | ETH Zurich苏黎世联邦理工学院 | Zurich / Switzerland | |
| =8 | UCL伦敦大学学院 | London / United Kingdom | |
| 10 | National University of Singapore新加坡国立大学 | Singapore / Singapore | |
| 11 | The University of Hong Kong香港大学 | Hong Kong / Hong Kong SAR | |
| 12 | Nanyang Technological University, Singapore南洋理工大学 | Singapore / Singapore | |
| 13 | Peking University北京大学 | Beijing / Mainland China | |
| 14 | Tsinghua University清华大学 | Beijing / Mainland China | |
| 15 | University of Pennsylvania宾夕法尼亚大学 | Philadelphia / Pennsylvania / United States | |
| =16 | Cornell University康奈尔大学 | Ithaca / New York / United States | |
| =16 | Yale University耶鲁大学 | New Haven / Connecticut / United States | |
| 18 | The Chinese University of Hong Kong香港中文大学 | Hong Kong / Hong Kong SAR | |
| 19 | The University of New South Wales新南威尔士大学 | Sydney / Australia | |
| =20 | Johns Hopkins University约翰斯·霍普金斯大学 | Baltimore / Maryland / United States | |
| =20 | University of California, Berkeley加州大学伯克利分校 | Berkeley / California / United States | |
| =22 | EPFL洛桑联邦理工学院 | Lausanne / Switzerland | |
| =22 | The University of Melbourne墨尔本大学 | Melbourne / Australia | |
| 24 | University of Chicago芝加哥大学 | Chicago / Illinois / United States | |
| 25 | Technical University of Munich慕尼黑工业大学 | Munich / Germany | |
| 26 | Fudan University复旦大学 | Shanghai / Mainland China | |
| 27 | Princeton University普林斯顿大学 | Princeton / New Jersey / United States | |
| 28 | The University of Sydney悉尼大学 | Sydney / Australia | |
| 29 | Australian National University澳大利亚国立大学 | Canberra / Australia | |
| 30 | McGill University麦吉尔大学 | Montreal / Canada | |
| 31 | Monash University蒙纳士大学 | Melbourne / Australia | |
| 32 | University of Toronto多伦多大学 | Toronto / Canada | |
| 33 | The Hong Kong University of Science and Technology香港科技大学 | Hong Kong / Hong Kong SAR | |
| 34 | Université PSL巴黎文理研究大学 | Paris / France | |
| 35 | The University of Edinburgh爱丁堡大学 | Edinburgh / United Kingdom | |
| 39 | The University of Tokyo东京大学 | Tokyo / Japan | |
| =40 | The University of Manchester曼彻斯特大学 | Manchester / United Kingdom | |
| =40 | The University of Queensland昆士兰大学 | Brisbane / Australia | |
| =45 | Northwestern University西北大学 | Evanston / Illinois / United States | |
| 57 | University of Bristol布里斯托大学 | Bristol / United Kingdom | |
| 58 | New York University纽约大学 | New York / New York / United States | |
| 63 | King Fahd University of Petroleum and Minerals法赫德国王石油矿产大学 | Dhahran / Saudi Arabia | |
| 65 | KAIST韩国科学技术院 | Daejeon / South Korea | |
| 67 | The University of Auckland奥克兰大学 | Auckland / New Zealand | |
| =68 | The University of Warwick华威大学 | Coventry / United Kingdom | |
| =68 | University of Birmingham伯明翰大学 | Birmingham / United Kingdom | |
| 77 | The University of Western Australia西澳大学 | Perth / Australia | |
| 79 | Adelaide University阿德莱德大学 | Adelaide / Australia | |
| 80 | University of Glasgow格拉斯哥大学 | Glasgow / United Kingdom | |
| 82 | The University of Sheffield谢菲尔德大学 | Sheffield / United Kingdom | |
| 84 | Universidad de Buenos Aires布宜诺斯艾利斯大学 | Buenos Aires / Argentina | |
| 85 | Durham University杜伦大学 | Durham / United Kingdom | |
| =87 | Politecnico di Milano米兰理工大学 | Milan / Italy | |
| =87 | University of Technology Sydney悉尼科技大学 | Sydney / Australia | |
| 97 | University of Nottingham诺丁汉大学 | Nottingham / United Kingdom |
No universities match these filters
Try another name, or clear filters to see the verified list on this page.
Ranking information is provided for educational reference and is attributed to its respective publisher. Rankings copyright belongs to the publishers. Gallop Education has no official affiliation or partnership with U.S. News or QS unless authorized. Please visit the official publisher for the complete rankings and methodology.
Talk to the right specialist
Thirty minutes, Eastern Time, in English or Chinese. Choose a discussion type, or let AI route you.